![]() | AUDIO DESCRIPTION IN SCOTLAND |
Click here to view this page in plain text format.
Links to Home or Welcome pages for individual clubs.
| Competition | Day and Date | Time | Home Team and score | Away Team and score | ||
| SPL | Saturday 15 August 2009 | 12:45 | Aberdeen | 1 | Celtic | 3 |
| SPL | 15:00 | Hibernian | 2 | St Mirren | 1 | |
| SPL | 15:00 | Kilmarnock | 3 | Hamilton | 0 | |
| SPL | 15:00 | Rangers | 4 | Falkirk | 1 | |
| SPL | 15:00 | St Johnstone | 2 | Motherwell | 2 | |
| SPL | Monday 17 August 2009 | 19:45 | Dundee Utd | 2 | Hearts | 0 |
| UEFA Champions League Final Qualifying Round |
Tuesday 18 August 2009 | 19:45 | Celtic | 0 | Arsenal | 2 |
| SPL | Saturday 22 August 2009 | 15:00 | Celtic | 5 | St Johnstone | 2 |
| SPL | 12:30 | Falkirk | 1 | Hibernian | 3 | |
| SPL | 15:00 | Hamilton | 0 | Aberdeen | 3 | |
| SPL | 15:00 | Motherwell | 3 | Kilmarnock | 1 | |
| SPL | 15:00 | St Mirren | 0 | Dundee Utd | 0 | |
| SPL | Sunday 23 August 2009 | 12:45 | Hearts | 1 | Rangers | 2 |
| SPL | Saturday 29 August 2009 | 15:00 | Aberdeen | 0 | Motherwell | 0 |
| SPL | 15:00 | Dundee Utd | 2 | Falkirk | 1 | |
| SPL | 15:00 | Kilmarnock | 1 | St Mirren | 2 | |
| SPL | 15:00 | Rangers | 4 | Hamilton | 1 | |
| SPL | Sunday 30 August 2009 | 12:30 | Hibernian | 0 | Celtic | 1 |
| SPL | 15:00 | St Johnstone | 2 | Hearts | 2 | |
| World Cup 2010 Qualifier: Hampden Park | Saturday 5 September 2009 | 15:00 | Scotland | 2 | Macedonia | 0 |
| World Cup 2010 Qualifier: Hampden Park | Wednesday 9 September 2009 | 19:30 | Scotland | 0 | Netherlands | 1 |
| SPL | Saturday 12 September 2009 | 15:00 | Celtic | 1 | Dundee Utd | 1 |
| SPL | 12:15 | Motherwell | 0 | Rangers | 0 | |
| SPL | 15:00 | St Mirren | 1 | St Johnstone | 1 | |
| SPL | Sunday 13 September 2009 | 15:00 | Hamilton | 2 | Hibernian | 0 |
| SPL | Monday 14 September | 19:45 | Falkirk | 0 | Aberdeen | 0 |
| SPL | Tuesday 15 September | 19:45 | Hearts | 1 | Kilmarnock | 0 |
| SPL | Saturday 19 September 2009 | 15:00 | Aberdeen | 1 | St Mirren | 0 |
| SPL | 15:00 | Dundee Utd | 0 | Motherwell | 1 | |
| SPL | 15:00 | Hamilton | 0 | Falkirk | 0 | |
| SPL | 15:00 | Hibernian | 3 | St Johnstone | 0 | |
| SPL | 12:30 | Kilmarnock | 0 | Rangers | 0 | |
| SPL | Sunday 20 September 2009 | 15:00 | Celtic | 2 | Hearts | 1 |
| Co-operative Insurance Cup | Tuesday 22 September 2009 | 19:45 | Hibernian | 1 | St Johnstone | 3 |
| Co-operative Insurance Cup | 19:45 | Kilmarnock | 1 | St Mirren | 2 | |
| Co-operative Insurance Cup | 19:45 | Motherwell | 3 | Inverness CT | 2 | |
| Co-operative Insurance Cup | Wednesday 23 September 2009 | 19:45 | Falkirk | 0 | Celtic | 4 |
| Co-operative Insurance Cup | 19:45 | Hearts | 2 | Dunfermline | 1 | |
| SPL | Saturday 26 September 2009 | 15:00 | Falkirk | 0 | Kilmarnock | 0 |
| SPL | 15:00 | Hearts | 2 | Hamilton | 1 | |
| SPL | 15:00 | Motherwell | 1 | Hibernian | 3 | |
| SPL | 15:00 | Rangers | 0 | Aberdeen | 0 | |
| SPL | 15:00 | St Johnstone | 2 | Dundee Utd | 3 | |
| SPL | 12:30 | St Mirren | 0 | Celtic | 2 | |
| UEFA Champions League Group Stage |
Tuesday 29 September 2009 | 19:45 | Rangers | 1 | Sevilla | 4 |
| Europa League Group C |
Thursday 1 October | 20:05 | Celtic | 1 | Rapid Vienna | 1 |
| SPL | Saturday 3 October 2009 | 15:00 | Hamilton | 0 | St Johnstone | 2 |
| SPL | 15:00 | Hibernian | 1 | Dundee Utd | 1 | |
| SPL | 15:00 | Kilmarnock | 1 | Aberdeen | 1 | |
| SPL | 15:00 | Motherwell | 1 | Falkirk | 0 | |
| SPL | 15:00 | St Mirren | 2 | Hearts | 1 | |
| SPL | Sunday 4 October 2009 | 12:30 | Rangers | 2 | Celtic | 1 |
| SPL | Saturday 17 October 2009 | 15:00 | Aberdeen | 1 | Hearts | 1 |
| SPL | 15:00 | Celtic | 0 | Motherwell | 0 | |
| SPL | 15:00 | Dundee Utd | 1 | Hamilton | 1 | |
| SPL | 15:00 | Falkirk | 1 | St Mirren | 3 | |
| SPL | 15:00 | Hibernian | 1 | Kilmarnock | 0 | |
| SPL | 12:30 | St Johnstone | 1 | Rangers | 2 | |
| UEFA Champions League Group Stage |
Tuesday 20 October | 19:45 | Rangers | 1 | Unirea Urziceni | 4 |
| Europa League Group C |
Thursday 22 October | 20:05 | Celtic | 0 | Hamburg | 1 |
| SPL | Saturday 24 October 2009 | 15:00 | Aberdeen | 0 | Dundee Utd | 2 |
| SPL | 15:00 | Hearts | 0 | Falkirk | 0 | |
| SPL | 15:00 | Kilmarnock | 2 | St Johnstone | 1 | |
| SPL | 15:00 | Rangers | 1 | Hibernian | 1 | |
| SPL | 15:00 | St Mirren | 3 | Motherwell | 3 | |
| SPL | Sunday 25 October 2009 | 12:30 | Hamilton | 1 | Celtic | 2 |
| Co-operative Insurance Cup | Tuesday 27 October 2009 | 19:45 | St Mirren | 3 | Motherwell | 0 |
| Co-operative Insurance Cup | Tuesday 27 October 2009 | 19:45 | St Johnstone | 2 | Dundee Utd | 1 |
| Co-operative Insurance Cup | Wednesday 28 October 2009 | 19:45 | Celtic | 0 | Hearts | 1 |
| SPL | Saturday 31 October 2009 | 15:00 | Celtic | 3 | Kilmarnock | 0 |
| SPL | 15:00 | Hibernian | 2 | Aberdeen | 0 | |
| SPL | 15:00 | Motherwell | 1 | Hearts | 0 | |
| SPL | 15:00 | St Johnstone | 3 | Falkirk | 1 | |
| SPL | 15:00 | St Mirren | 0 | Hamilton | 2 | |
| SPL | Sunday 1 November 2009 | 12:45 | Dundee Utd | abandoned | Rangers | abandoned |
| SPL | Saturday 7 November 2009 | 15:00 | Aberdeen | 2 | St Johnstone | 1 |
| SPL | Saturday 7 November 2009 | 15:00 | Hamilton | 2 | Motherwell | 2 |
| SPL | Saturday 7 November 2009 | 12:30 | Hearts | 0 | Hibernian | 0 |
| SPL | Saturday 7 November 2009 | 15:00 | Kilmarnock | 0 | Dundee Utd | 2 |
| SPL | Saturday 7 November 2009 | 15:00 | Rangers | 2 | St Mirren | 1 |
| SPL | Sunday 8 November 2009 | 12:45 | Falkirk | 3 | Celtic | 3 |
| SPL | Saturday 21 November 2009 | 15:00 | Falkirk | 2 | Hamilton | 0 |
| SPL | Saturday 21 November 2009 | 12:30 | Hearts | 1 | St Johnstone | 2 |
| SPL | Saturday 21 November 2009 | 15:00 | Motherwell | 1 | Aberdeen | 1 |
| SPL | Saturday 21 November 2009 | 15:00 | Rangers | 3 | Kilmarnock | 0 |
| SPL | Saturday 21 November 2009 | 15:00 | St Mirren | 1 | Hibernian | 1 |
| SPL | Sunday 22 November 2009 | 12:30 | Dundee Utd | 2 | Celtic | 1 |
| UEFA Champions League Group Stage |
Tuesday 24 November 2009 | 19:45 | Rangers | 0 | Stuttgart | 2 |
| SPL | Saturday 28 November 2009 | 12:45 | Aberdeen | 1 | Rangers | 0 |
| SPL | Saturday 28 November 2009 | 15:00 | Celtic | 3 | St Mirren | 1 |
| SPL | Saturday 28 November 2009 | 15:00 | Hibernian | 2 | Falkirk | 0 |
| SPL | Saturday 28 November 2009 | 15:00 | Kilmarnock | 1 | Hearts | 2 |
| SPL | Saturday 28 November 2009 | 15:00 | Motherwell | 2 | Dundee Utd | 2 |
| SPL | Saturday 28 November 2009 | 15:00 | St Johnstone | 1 | Hamilton | 1 |
| Europa League Group C |
Wednesday 2 December | 20:05 | Celtic | 2 | Hapoel Tel-Aviv | 0 |
| SPL | Saturday 5 December 2009 | 15:00 | Celtic | 3 | Aberdeen | 0 |
| SPL | Saturday 5 December 2009 | 15:00 | Dundee Utd | 3 | St Mirren | 2 |
| SPL | Saturday 5 December 2009 | 12:30 | Falkirk | 1 | Rangers | 3 |
| SPL | Saturday 5 December 2009 | 15:00 | Hibernian | 2 | Motherwell | 0 |
| SPL | Saturday 5 December 2009 | 15:00 | St Johnstone | 0 | Kilmarnock | 1 |
| SPL | Sunday 6 December 2009 | 12:45 | Hamilton | 2 | Hearts | 1 |
| SPL | Saturday 12 December 2009 | 15:00 | Aberdeen | 1 | Hamilton | 2 |
| SPL | Saturday 12 December 2009 | 15:00 | Hearts | 0 | Dundee Utd | 0 |
| SPL | Saturday 12 December 2009 | 15:00 | Kilmarnock | 1 | Hibernian | 1 |
| SPL | Saturday 12 December 2009 | 12:45 | Motherwell | 2 | Celtic | 3 |
| SPL | Saturday 12 December 2009 | 15:00 | Rangers | 3 | St Johnstone | 0 |
| SPL | Saturday 12 December 2009 | 15:00 | St Mirren | 1 | Falkirk | 1 |
| SPL | Tuesday 15 December 2009 | 19:45 | Dundee Utd | 0 | Rangers | 3 |
| SPL | Saturday 19 December 2009 | 15:00 | Aberdeen | 0 | Hibernian | 2 |
| SPL | Saturday 19 December 2009 | 15:00 | Kilmarnock | 1 | Falkirk | 2 |
| SPL | Saturday 19 December 2009 | 15:00 | Rangers | 6 | Motherwell | 1 |
| SPL | Saturday 19 December 2009 | 15:00 | St Johnstone | 1 | St Mirren | 0 |
| SPL | Sunday 20 December 2009 | 12:30 | Hearts | 2 | Celtic | 1 |
| SPL | Saturday 26 December 2009 | 15:00 | Celtic | 2 | Hamilton | 0 |
| SPL | Saturday 26 December 2009 | 15:00 | Dundee Utd | 0 | Kilmarnock | 0 |
| SPL | Saturday 26 December 2009 | 15:00 | Falkirk | 0 | Hearts | 1 |
| SPL | Saturday 26 December 2009 | 15:00 | Motherwell | 1 | St Johnstone | 3 |
| SPL | Sunday 27 December 2009 | 12:00 | Hibernian | 1 | Rangers | 4 |
| SPL | Wednesday 30 December 2009 | 19:45 | Hearts | 1 | Motherwell | 0 |
| SPL | Wednesday 30 December 2009 | 19:45 | Rangers | 7 | Dundee Utd | 1 |
| SPL | Saturday 2 January 2010 | 15:00< | Dundee Utd | 0 | Aberdeen | 1 |
| SPL | Saturday 2 January 2010 | 15:00 | St Mirren | 1 | Kilmarnock | 0 |
| SPL | Sunday 3 January 2010 | 12:30 | Celtic | 1 | Rangers | 1 |
| SPL | Sunday 3 January 2010 | 15:00 | Hibernian | 1 | Hearts | 1 |
| Scottish Cup 4th Round | Saturday 09 January 2010 | 15:00 | Aberdeen | 2 | Hearts | 0 |
| Scottish Cup 4th Round | Saturday 09 January 2010 | 15:00 | Dunfermline | 7 | Stenhousemuir | 1 |
| Scottish Cup 4th Round | Saturday 09 January 2010 | 15:00 | Hibernian | 2 | Irvine Meadow | 0 |
| Scottish Cup 4th Round | Saturday 09 January 2010 | 15:00 | Partick Thistle | 0 | Dundee Utd | 2 |
| Scottish Cup 4th Round | Saturday 09 January 2010 | 15:00 | St Mirren | 3 | Alloa | 1 |
| Scottish Cup 4th Round | Saturday 10 January 2010 | 12:15 | Hamilton | 3 | Rangers | 3 |
| SPL | Tuesday 12 January 2010 | 19:45 | St Mirren | 1 | Aberdeen | 0 |
| SPL | Wednesday 13 January 2010 | 19:45 | Hamilton | 0 | Dundee Utd | 1 |
| SPL | Saturday 16 January 2010 | 15:00 | Celtic | 1 | Falkirk | 1 |
| SPL | Saturday 16 January 2010 | 15:00 | Dundee Utd | 1 | Hibernian | 0 |
| SPL | Saturday 16 January 2010 | 12:30 | Hamilton | 0 | Rangers | 1 |
| SPL | Saturday 16 January 2010 | 15:00 | Hearts | 1 | St Mirren | 0 |
| SPL | Saturday 16 January 2010 | 15:00 | Kilmarnock | 0 | Motherwell | 3 |
| Scottish Cup 4th Round | Monday 18 January 2010 | 19:45 | Albion Rovers | 0 | Stirling | 0 |
| Scottish Cup 4th Round | Monday 18 January 2010 | 19:45 | Ayr | 1 | Brechin | 0 |
| Scottish Cup 4th Round | Monday 18 January 2010 | 19:45 | Edinburgh City | 1 | Montrose | 3 |
| Scottish Cup 4th Round | Monday 18 January 2010 | 19:45 | Kilmarnock | 1 | Falkirk | 0 |
| Scottish Cup 4th Round | Monday 18 January 2010 | 19:45 | Forfar | 0 | St Johnstone | 3 |
| Scottish Cup 4th Round | Monday 18 January 2010 | 19:45 | Ross County | 4 | Inverurie | 0 |
| Scottish Cup 4th Round | Monday 18 January 2010 | 19:45 | Inverness C T | 2 | Motherwell | 0 |
| Scottish Cup 4th Round | Tuesday 19 January 2010 | 19:45 | Morton | 0 | Celtic | 1 |
| Scottish Cup 4th Round | Tuesday 19 January 2010 | 19:45 | Rangers | 2 | Hamilton | 0 |
| Scottish Cup 4th Round | Wednesday 20 January 2010 | 19:45 | Livingston | 0 | Dundee | 1 |
| Scottish Cup 4th Round | Wednesday 20 January 2010 | 19:45 | Stirling | 3 | Albion Rovers | 1 |
| SPL | Saturday 23 January 2010 | 15:00 | Aberdeen | 1 | Kilmarnock | 0 |
| SPL | Saturday 23 January 2010 | 15:00 | Hibernian | 5 | Hamilton | 1 |
| SPL | Saturday 23 January 2010 | 12:30 | Motherwell | 2 | St Mirren | 0 |
| SPL | Saturday 23 January 2010 | 15:00 | Rangers | 1 | Hearts | 1 |
| SPL | Sunday 24 January 2010 | 13:15 | Falkirk | 1 | Dundee Utd | 4 |
| SPL | Sunday 24 January 2010 | 15:30 | St Johnstone | 1 | Celtic | 4 |
| Scottish Cup 4th Round | Monday 25 January 2010 | 19:45 | Raith Rovers | 1 | Airdrie | 1 |
| SPL | Tuesday 26 January 2010 | 19:45 | Hamilton | 0 | Kilmarnock | 0 |
| Scottish Cup 4th Round replay | Tuesday 26 January 2010 | 19:45 | Stenhousemuir | 1 | Dunfermline | 2 |
| SPL | Wednesday 27 January 2010 | 19:45 | Celtic | 1 | Hibernian | 2 |
| SPL | Wednesday 27 January 2010 | 19:45 | Dundee Utd | 3 | St Johnstone | 3 |
| SPL | Wednesday 27 January 2010 | 19:45 | Falkirk | 0 | Motherwell | 0 |
| SPL | Wednesday 27 January 2010 | 19:45 | Hearts | 0 | Aberdeen | 3 |
| SPL | Wednesday 27 January 2010 | 19:45 | St Mirren | 0 | Rangers | 2 |
| Scottish Cup 4th Round | Wednesday 27 January 2010 | 19:45 | Airdrie | 1 | Raith Rovers | 3 |
| SPL | Saturday 30 January 2010 | 15:00 | Aberdeen | 0 | Motherwell | 3 |
| SPL | Saturday 30 January 2010 | 12:30 | Hamilton | 0 | Celtic | 1 |
| SPL | Saturday 30 January 2010 | 15:00 | Hibernian | 2 | St Mirren | 1 |
| SPL | Saturday 30 January 2010 | 15:00 | Kilmarnock | 4 | Dundee Utd | 4 |
| SPL | Saturday 30 January 2010 | 15:00 | Rangers | 3 | Falkirk | 0 |
| SPL | Saturday 30 January 2010 | 15:00 | St Johnstone | 1 | Hearts | 0 |
| SPL | Tuesday 2 February 2010 | 19:45 | Aberdeen | 0 | Falkirk | 1 |
| SPL | Tuesday 2 February 2010 | 19:30 | Kilmarnock | 1 | Celtic | 0 |
| Co-operative Insurance Cup Semi-final | Tuesday 2 February 2010 | 19:45 | Hearts | 0 | St Mirren | 1 |
| Co-operative Insurance Cup Semi-final | Wednesday 3 February 2010 | 19:45 | Rangers | 2 | St Johnstone | 0 |
| SPL | Saturday 6 February 2010 | 15:00 | Motherwell | 1 | Hamilton | 0 |
| Scottish Cup 5th Round | Saturday 06 February 2010 | 15:00 | Dundee | 2 | Ayr | 1 |
| Scottish Cup 5th Round | Saturday 06 February 2010 | 15:00 | Hibernian | 5 | Montrose | 1 |
| Scottish Cup 5th Round | Saturday 06 February 2010 | 15:00 | Kilmarnock | 3 | Inverness CT | 0 |
| Scottish Cup 5th Round | Saturday 06 February 2010 | 15:00 | Raith Rovers | 1 | Aberdeen | 1 |
| Scottish Cup 5th Round | Saturday 06 February 2010 | 15:00 | Ross County | 9 | Stirling | 0 |
| Scottish Cup 5th Round | Saturday 06 February 2010 | 15:00 | St Johnstone | 0 | Dundee United | 1 |
| Scottish Cup 5th Round | Saturday 06 February 2010 | 15:00 | St Mirren | 0 | Rangers | 0 |
| Scottish Cup 5th Round | Sunday 07 February 2010 | 12:15 | Dunfermline | 2 | Celtic | 4 |
| SPL | Wednesday 10 February 2010 | 19:45 | Celtic | 2 | Hearts | 0 |
| SPL | Wednesday 10 February 2010 | 19:45 | Dundee Utd | 0 | Hamilton | 2 |
| SPL | Wednesday 10 February 2010 | 19:45 | Falkirk | 0 | Kilmarnock | 1 |
| SPL | Wednesday 10 February 2010 | 19:45 | Hibernian | 2 | Aberdeen | 2 |
| SPL | Wednesday 10 February 2010 | 19:45 | Motherwell | 1 | Rangers | 1 |
| SPL | Wednesday 10 February 2010 | 19:45 | St Mirren | 1 | St Johnstone | 1 |
| SPL | Saturday 13 February 2010 | 12:30 | Aberdeen | 4 | Celtic | 4 |
| SPL | Saturday 13 February 2010 | 15:00 | Hamilton | 0 | Motherwell | 0 |
| SPL | Saturday 13 February 2010 | 15:00 | Hearts | 3 | Falkirk | 2 |
| SPL | Saturday 13 February 2010 | 15:00 | Kilmarnock | 3 | St Johnstone | 2 |
| SPL | Saturday 13 February 2010 | 15:00 | St Mirren | 1 | Dundee Utd | 2 |
| SPL | Sunday 14 February 2010 | 13:30 | Rangers | 3 | Hibernian | 0 |
| Scottish Cup 5th Round replay | Tuesday 16 February 2010 | 19:45 | Aberdeen | 0 | Raith Rovers | 1 |
| SPL | Wednesday 17 February 2009 | 19:45 | St Johnstone | 5 | Hibernian | 1 |
| Scottish Cup 5th Round replay | Wednesday 17 February 2010 | 19:45 | Rangers | 1 | St Mirren | 0 |
| SPL | Saturday 20 February 2010 | 15:00 | Celtic | 1 | Dundee Utd | 0 |
| SPL | Saturday 20 February 2010 | 15:00 | Falkirk | 3 | Aberdeen | 1 |
| SPL | Saturday 20 February 2010 | 15:00 | Kilmarnock | 1 | St Mirren | 1 |
| SPL | Saturday 20 February 2010 | 15:00 | Motherwell | 1 | Hibernian | 0 |
| SPL | Sunday 21 February 2010 | 15:00 | Hearts | 2 | Hamilton | 0 |
| SPL | Saturday 27 February 2010 | 12:00 | Aberdeen | 0 | Hearts | 1 |
| SPL | Saturday 27 February 2010 | 15:00 | Dundee Utd | 3 | Falkirk | 0 |
| SPL | Saturday 27 February 2010 | 15:00 | Hibernian | 1 | St Johnstone | 1 |
| SPL | Saturday 27 February 2010 | 15:00 | Motherwell | 1 | Kilmarnock | 0 |
| SPL | Saturday 27 February 2010 | 15:00 | St Mirren | 0 | Hamilton | 0 |
| SPL | Sunday 28 February 2010 | 12:30 | Rangers | 1 | Celtic | 0 |
| SPL | Saturday 06 March 2010 | 15:00 | Hamilton | 1 | Aberdeen | 1 |
| SPL | Saturday 06 March 2010 | 14:00 | Hibernian | 1 | Kilmarnock | 0 |
| SPL | Saturday 06 March 2010 | 15:00 | Rangers | 3 | St Mirren | 1 |
| SPL | Saturday 06 March 2010 | 15:00 | St Johnstone | 1 | Motherwell | 2 |
| SPL | Sunday 07 March 2010 | 15:30 | Dundee Utd | 1 | Hearts | 0 |
| SPL | Sunday 07 March 2010 | 13:15 | Falkirk | 0 | Celtic | 2 |
| SPL | Tuesday 9 March 2010 | 19:45 | Kilmarnock | 0 | Rangers | 2 |
| SPL | Tuesday 9 March 2010 | 19:45 | St Mirren | 0 | Motherwell | 0 |
| SPL | Saturday 13 March 2010 | 15:00 | Falkirk | 1 | St Johnstone | 2 |
| SPL | Saturday 13 March 2010 | 15:00 | Hamilton | 1 | St Mirren | 0 |
| SPL | Saturday 13 March 2010 | 15:00 | Motherwell | 3 | Hearts | 1 |
| Scottish Cup Quarter Final | Saturday 13 March 2010 | 15:00 | Dundee | 1 | Raith Rovers | 2 |
| Scottish Cup Quarter Final | Saturday 13 March 2010 | 15:00 | Hibernian | 2 | Ross County | 2 |
| Scottish Cup Quarter Final | Saturday 13 March 2010 | 15:00 | Kilmarnock | 0 | Celtic | 3 |
| Scottish Cup Quarter Final | Sunday 14 March 2010 | 15:00 | Rangers | 3 | Dundee Utd | 3 |
| SPL | Tuesday 16 March 2010 | 19:45 | St Johnstone | 1 | Aberdeen | 0 |
| SPL | Saturday 20 March 2010 | 15:00 | Aberdeen | 2 | Dundee Utd | 2 |
| SPL | Saturday 20 March 2010 | 15:00 | Celtic | 3 | St Johnstone | 0 |
| SPL | Saturday 20 March 2010 | 15:00 | Hamilton | 2 | Falkirk | 2 |
| SPL | Saturday 20 March 2010 | 12:15 | Hearts | 2 | Hibernian | 1 |
| Co-operative Insurance Cup Final | Sunday 21 March 2010 | 15:00 | Rangers | 1 | St Mirren | 0 |
| SPL | Tuesday 23 March 2010 | 19:45 | St Johnstone | 1 | Falkirk | 1 |
| Scottish Cup Quarter Final replay | Tuesday 23 March 2010 | 19:45 | Ross County | 2 | Hibernian | 1 |
| SPL | Wednesday 24 March 2010 | 19:45 | Kilmarnock | 1 | Hamilton | 2 |
| SPL | Wednesday 24 March 2010 | 19:45 | St Mirren | 4 | Celtic | 0 |
| Scottish Cup Quarter Final replay | Wednesday 24 March 2010 | 19:45 | Dundee Utd | 1 | Rangers | 0 |
| SPL | Saturday 27 March 2010 | 15:00 | Aberdeen | 2 | St Mirren | 1 |
| SPL | Saturday 27 March 2010 | 15:00 | Celtic | 3 | Kilmarnock | 1 |
| SPL | Saturday 27 March 2010 | 15:00 | Dundee Utd | 3 | Motherwell | 0 |
| SPL | Saturday 27 March 2010 | 15:00 | Falkirk | 1 | Hibernian | 3 |
| SPL | Saturday 27 March 2010 | 15:00 | Hamilton | 1 | St Johnstone | 0 |
| SPL | Saturday 27 March 2010 | 12:30 | Hearts | 1 | Rangers | 4 |
| SPL | Tuesday 30 March 2010 | 19:45 | St Johnstone | 4 | Rangers | 1 |
| SPL | Wednesday 31 March 2010 | 19:45 | Hibernian | 2 | Dundee Utd | 4 |
| SPL | Saturday 03 April 2010 | 15:00 | Motherwell | 0 | Falkirk | 1 |
| SPL | Saturday 03 April 2010 | 15:00 | Rangers | 1 | Hamilton | 0 |
| SPL | Saturday 03 April 2010 | 15:00 | St Mirren | 1 | Hearts | 1 |
| SPL | Sunday 04 April 2010 | 13:15 | Hibernian | 0 | Celtic | 1 |
| SPL | Sunday 04 April 2010 | 15:30 | Kilmarnock | 2 | Aberdeen | 0 |
| SPL | Monday 05 April 2010 | 19:30 | St Johnstone | 0 | Dundee Utd | 1 |
| SPL | Wednesday 07 April 2010 | 19:45 | Rangers | 3 | Aberdeen | 1 |
| SPL | Saturday 10 April 2010 | 15:00 | Falkirk | 2 | St Mirren | 1 |
| SPL | Saturday 10 April 2010 | 15:00 | Hamilton | 4 | Hibernian | 1 |
| SPL | Saturday 10 April 2010 | 15:00 | Hearts | 1 | Kilmarnock | 0 |
| Scottish Cup Semi Final | Saturday 10 April 2010 | 15:00 | Celtic | 0 | Ross County | 2 |
| Scottish Cup Semi Final | Sunday 11 April 2010 | 15:00 | Dundee Utd | 2 | Raith Rovers | 0 |
| SPL | Sunday 11 April 2010 | 12:15 | Aberdeen | 1 | St Johnstone | 3 |
| SPL | Tuesday 13 April 2010 | 19:45 | Celtic | 2 | Motherwell | 1 |
| SPL | Wednesday 14 April 2010 | 19:45 | Dundee Utd | 0 | Rangers | 0 |
| SPL | Saturday 17 April 2010 | 15:00 | Aberdeen | 1 | Falkirk | 0 |
| SPL | Saturday 17 April 2010 | 12:15 | Celtic | 3 | Hibernian | 2 |
| SPL | Saturday 17 April 2010 | 15:00 | Hamilton | 3 | Kilmarnock | 0 |
| SPL | Saturday 17 April 2010 | 15:00 | St Johnstone | 2 | St Mirren | 2 |
| SPL | Sunday 18 April 2010 | 16:15 | Motherwell | 2 | Dundee Utd | 3 |
| SPL | Sunday 18 April 2010 | 12:30 | Rangers | 2 | Hearts | 0 |
| SPL | Saturday 24 April 2010 | 15:00 | Falkirk | 0 | Hamilton | 1 |
| SPL | Saturday 24 April 2010 | 15:00 | Hearts | 0 | Motherwell | 2 |
| SPL | Saturday 24 April 2010 | 12:00 | St Johnstone | 1 | Aberdeen | 1 |
| SPL | Saturday 24 April 2010 | 15:00 | St Mirren | 1 | Kilmarnock | 0 |
| SPL | Sunday 25 April 2010 | 12:15 | Dundee Utd | 0 | Celtic | 2 |
| SPL | Sunday 25 April 2010 | 14:30 | Hibernian | 0 | Rangers | 1 |
| SPL | Saturday 1 May 2010 | 15:00 | Aberdeen | 1 | Hamilton | 3 |
| SPL | Saturday 1 May 2010 | 15:00 | Celtic | 4 | Motherwell | 0 |
| SPL | Saturday 1 May 2010 | 15:00 | Dundee Utd | 1 | Rangers | 2 |
| SPL | Saturday 1 May 2010 | 15:00 | Falkirk | 1 | St Mirren | 1 |
| SPL | Saturday 1 May 2010 | 12:30 | Hibernian | 1 | Hearts | 2 |
| SPL | Saturday 1 May 2010 | 15:00 | Kilmarnock | 1 | St Johnstone | 2 |
| SPL | Tuesday 4 May 2010 | 19:45 | Celtic | 2 | Rangers | 1 |
| SPL | Wednesday 5 May 2010 | 19:45 | Aberdeen | 1 | Kilmarnock | 2 |
| SPL | Wednesday 5 May 2010 | 19:45 | Falkirk | 0 | St Johnstone | 0 |
| SPL | Wednesday 5 May 2010 | 19:45 | Hamilton | 0 | St Mirren | 0 |
| SPL | Wednesday 5 May 2010 | 19:45 | Hearts | 0 | Dundee Utd | 0 |
| SPL | Thursday 6 May 2010 | 19:45 | Motherwell | 6 | Hibernian | 6 |
| SPL | Saturday 8 May 2010 | 12:30 | Kilmarnock | 0 | Falkirk | 0 |
| SPL | Saturday 8 May 2010 | 12:30 | St Johnstone | 2 | Hamilton | 3 |
| SPL | Saturday 8 May 2010 | 12:30 | St Mirren | 0 | Aberdeen | 1 |
| SPL | Sunday 9 May 2010 | 13:30 | Dundee Utd | 0 | Hibernian | 2 |
| SPL | Sunday 9 May 2010 | 13:30 | Hearts | 1 | Celtic | 2 |
| SPL | Sunday 9 May 2010 | 13:30 | Rangers | 3 | Motherwell | 3 |
| Scottish Cup Final | Saturday 15 May 2010 | 15:00 | Ross County | 0 | Dundee Utd | 3 |
Peter Simpson of Aberdeen FC writes: Our club does not provide live audio description as our own blind and visually impaired supporters prefer to use their own assistants for this purpose. They feel that by using ear pieces or headphones they then lose some of the atmosphere within the stadium.
The club have recently launched 'Reds TV' which gives live commentary and thereafter recorded television highlights for fans who cannot attend matches themselves. However, this is a subscription service. It can be accessed through Aberdeen Football Club's own website at www.afc.co.uk.